$4.52
$5.65
50% OFF! Hot items selling fast—Grab them before they're gone!
| Description for: 1/2″-13 Flat Socket Head Cap Screws | |||
| Grade: | Grade 8 | Diameter: | 1/2 |
| Plating: | Black | Thread Count: | 13 |
| Material: | Steel | Thread Length: | Approx. 1-3/4″ |
| Head Style: | Flat | Socket Size: | 5/16 |
| Yield Strength, Lb.: | 22,990 | Tensile Strength, Lb.: | 25,540 |
| Length is Measured from Under the Head to the Bottom of the Bolt. | |||
| Country of Origin varies; Country of Origin is subject to change. |
Your first column is the total price for 10 pieces
| Description for: 1/2″-13 Flat Socket Head Cap Screws | |||
| Grade: | Grade 8 | Diameter: | 1/2 |
| Plating: | Black | Thread Count: | 13 |
| Material: | Steel | Thread Length: | Approx. 1-3/4″ |
| Head Style: | Flat | Socket Size: | 5/16 |
| Yield Strength, Lb.: | 22,990 | Tensile Strength, Lb.: | 25,540 |
| Length is Measured from Under the Head to the Bottom of the Bolt. | |||
| Country of Origin varies; Country of Origin is subject to change. |
Your first column is the total price for 10 pieces